Fuel Economy Calculator is a trip calculator to calculate the fuel efficiency and the cost of driving from one place to another. Calculate the cost of your trip by distance, miles per gallon, and gas price.
Market rates have hit a 2-year low
For the average driver, that’s like getting a $1,260 yearly raise just for filling out a 2-minute form
Check how much you can save by refinancing your auto loan today!.
Fuel Efficiency Calculator |
|
| Trip Distance | |
| Miles Per Gallon (MPG) | |
| Gas Price | $ Per Gallon |
| Total Cost |
| 200 Miles | 10 MPG | 20 MPG | 30 MPG | 40 MPG | 50 MPG | 60 MPG |
|---|---|---|---|---|---|---|
| $3/Gallon | $60.00 | $30.00 | $20.00 | $15.00 | $12.00 | $10.00 |
| $3.05/Gallon | $61.00 | $30.50 | $20.33 | $15.25 | $12.20 | $10.17 |
| $3.1/Gallon | $62.00 | $31.00 | $20.67 | $15.50 | $12.40 | $10.33 |
| $3.15/Gallon | $63.00 | $31.50 | $21.00 | $15.75 | $12.60 | $10.50 |
| $3.2/Gallon | $64.00 | $32.00 | $21.33 | $16.00 | $12.80 | $10.67 |
| $3.25/Gallon | $65.00 | $32.50 | $21.67 | $16.25 | $13.00 | $10.83 |
| $3.3/Gallon | $66.00 | $33.00 | $22.00 | $16.50 | $13.20 | $11.00 |
| $3.35/Gallon | $67.00 | $33.50 | $22.33 | $16.75 | $13.40 | $11.17 |
| $3.4/Gallon | $68.00 | $34.00 | $22.67 | $17.00 | $13.60 | $11.33 |
| $3.45/Gallon | $69.00 | $34.50 | $23.00 | $17.25 | $13.80 | $11.50 |
| $3.5/Gallon | $70.00 | $35.00 | $23.33 | $17.50 | $14.00 | $11.67 |
| $3.55/Gallon | $71.00 | $35.50 | $23.67 | $17.75 | $14.20 | $11.83 |
| $3.6/Gallon | $72.00 | $36.00 | $24.00 | $18.00 | $14.40 | $12.00 |
| $3.65/Gallon | $73.00 | $36.50 | $24.33 | $18.25 | $14.60 | $12.17 |
| $3.7/Gallon | $74.00 | $37.00 | $24.67 | $18.50 | $14.80 | $12.33 |
| $3.75/Gallon | $75.00 | $37.50 | $25.00 | $18.75 | $15.00 | $12.50 |
| $3.8/Gallon | $76.00 | $38.00 | $25.33 | $19.00 | $15.20 | $12.67 |
| $3.85/Gallon | $77.00 | $38.50 | $25.67 | $19.25 | $15.40 | $12.83 |
| $3.9/Gallon | $78.00 | $39.00 | $26.00 | $19.50 | $15.60 | $13.00 |
| $3.95/Gallon | $79.00 | $39.50 | $26.33 | $19.75 | $15.80 | $13.17 |
| $4/Gallon | $80.00 | $40.00 | $26.67 | $20.00 | $16.00 | $13.33 |
| $4.05/Gallon | $81.00 | $40.50 | $27.00 | $20.25 | $16.20 | $13.50 |
| $4.1/Gallon | $82.00 | $41.00 | $27.33 | $20.50 | $16.40 | $13.67 |
| $4.15/Gallon | $83.00 | $41.50 | $27.67 | $20.75 | $16.60 | $13.83 |
| $4.2/Gallon | $84.00 | $42.00 | $28.00 | $21.00 | $16.80 | $14.00 |
| $4.25/Gallon | $85.00 | $42.50 | $28.33 | $21.25 | $17.00 | $14.17 |
| $4.3/Gallon | $86.00 | $43.00 | $28.67 | $21.50 | $17.20 | $14.33 |
| $4.35/Gallon | $87.00 | $43.50 | $29.00 | $21.75 | $17.40 | $14.50 |
| $4.4/Gallon | $88.00 | $44.00 | $29.33 | $22.00 | $17.60 | $14.67 |
| $4.45/Gallon | $89.00 | $44.50 | $29.67 | $22.25 | $17.80 | $14.83 |
| $4.5/Gallon | $90.00 | $45.00 | $30.00 | $22.50 | $18.00 | $15.00 |
| $4.55/Gallon | $91.00 | $45.50 | $30.33 | $22.75 | $18.20 | $15.17 |
| $4.6/Gallon | $92.00 | $46.00 | $30.67 | $23.00 | $18.40 | $15.33 |
| $4.65/Gallon | $93.00 | $46.50 | $31.00 | $23.25 | $18.60 | $15.50 |
| $4.7/Gallon | $94.00 | $47.00 | $31.33 | $23.50 | $18.80 | $15.67 |
| $4.75/Gallon | $95.00 | $47.50 | $31.67 | $23.75 | $19.00 | $15.83 |
| $4.8/Gallon | $96.00 | $48.00 | $32.00 | $24.00 | $19.20 | $16.00 |
| $4.85/Gallon | $97.00 | $48.50 | $32.33 | $24.25 | $19.40 | $16.17 |
| $4.9/Gallon | $98.00 | $49.00 | $32.67 | $24.50 | $19.60 | $16.33 |
| $4.95/Gallon | $99.00 | $49.50 | $33.00 | $24.75 | $19.80 | $16.50 |
| $5/Gallon | $100.00 | $50.00 | $33.33 | $25.00 | $20.00 | $16.67 |
Auto Loan Calculator | Terms | Privacy | Disclaimer | Contact
©2026 Auto Loan Calculator