Auto Loan Calculator With Extra Payments



Auto loan calculator with extra payments to pay off your car loan faster with additional payments. The car loan calculator with extra payment has option to calculate one time extra payment or multiple extra payments for your auto loan.

Car Loan Calculator With Extra Payments

Loan Amount
$
Loan Terms
Interest Rate
Today's Auto Refinance Rates
Payment Frequency
First Payment Date

Amortization Schedule
Extra Payments
One Time
$ On Date
Monthly or Biweekly
$ Starting Date
Quarterly
$ Starting Date
Yearly
$ Starting Date

Car Loan Calculator With Additional Payments

Mortgage Amount: $30,000.00
Monthly Principal & Interest: $569.92
Monthly Extra Payment: $300.00
Total Monthly Payment:
$869.92
Lower Your Monthly Payment
Total # Of Payments: 38
Start Date: Jul, 2025
Payoff Date: Aug, 2028
Principal: $18,900.00
Total Extra Payment: $11,100.00
Total Interest Paid: $2,605.40
Total of all Payments:
$32,605.40

Want to save even more?
See if refinancing your auto loan could lower your interest rate or monthly payment.

Check Auto Refinance Rates

Car Loan Amortization Schedule With Extra Payments

Payment Date Payment # Interest Principal Extra Payment Total Payment Balance
Jul, 2025 1 $131.88 $438.05 $300.00 $869.92 $29,261.95
Aug, 2025 2 $128.63 $441.29 $300.00 $869.92 $28,520.66
Sep, 2025 3 $125.37 $444.55 $300.00 $869.92 $27,776.10
Oct, 2025 4 $122.10 $447.83 $300.00 $869.92 $27,028.28
Nov, 2025 5 $118.81 $451.11 $300.00 $869.92 $26,277.17
Dec, 2025 6 $115.51 $454.41 $300.00 $869.92 $25,522.75
Jan, 2026 7 $112.19 $457.73 $300.00 $869.92 $24,765.02
Feb, 2026 8 $108.86 $461.06 $300.00 $869.92 $24,003.96
Mar, 2026 9 $105.52 $464.41 $300.00 $869.92 $23,239.55
Apr, 2026 10 $102.16 $467.77 $300.00 $869.92 $22,471.79
May, 2026 11 $98.78 $471.14 $300.00 $869.92 $21,700.64
Jun, 2026 12 $95.39 $474.53 $300.00 $869.92 $20,926.11
Jul, 2026 13 $91.99 $477.94 $300.00 $869.92 $20,148.17
Aug, 2026 14 $88.57 $481.36 $300.00 $869.92 $19,366.82
Sep, 2026 15 $85.13 $484.79 $300.00 $869.92 $18,582.03
Oct, 2026 16 $81.68 $488.24 $300.00 $869.92 $17,793.79
Nov, 2026 17 $78.22 $491.71 $300.00 $869.92 $17,002.08
Dec, 2026 18 $74.74 $495.19 $300.00 $869.92 $16,206.89
Jan, 2027 19 $71.24 $498.68 $300.00 $869.92 $15,408.21
Feb, 2027 20 $67.73 $502.19 $300.00 $869.92 $14,606.02
Mar, 2027 21 $64.21 $505.72 $300.00 $869.92 $13,800.30
Apr, 2027 22 $60.66 $509.26 $300.00 $869.92 $12,991.04
May, 2027 23 $57.11 $512.82 $300.00 $869.92 $12,178.22
Jun, 2027 24 $53.53 $516.39 $300.00 $869.92 $11,361.83
Jul, 2027 25 $49.94 $519.98 $300.00 $869.92 $10,541.85
Aug, 2027 26 $46.34 $523.58 $300.00 $869.92 $9,718.27
Sep, 2027 27 $42.72 $527.20 $300.00 $869.92 $8,891.06
Oct, 2027 28 $39.08 $530.84 $300.00 $869.92 $8,060.22
Nov, 2027 29 $35.43 $534.49 $300.00 $869.92 $7,225.73
Dec, 2027 30 $31.76 $538.16 $300.00 $869.92 $6,387.57
Jan, 2028 31 $28.08 $541.85 $300.00 $869.92 $5,545.72
Feb, 2028 32 $24.38 $545.55 $300.00 $869.92 $4,700.17
Mar, 2028 33 $20.66 $549.26 $300.00 $869.92 $3,850.91
Apr, 2028 34 $16.93 $553.00 $300.00 $869.92 $2,997.91
May, 2028 35 $13.18 $556.75 $300.00 $869.92 $2,141.17
Jun, 2028 36 $9.41 $560.51 $300.00 $869.92 $1,280.66
Jul, 2028 37 $5.63 $564.29 $300.00 $869.92 $416.36
Aug, 2028 38 $1.83 $416.36 $0.00 $418.19 $0.00

Compare Monthly vs. Bi-weekly

Payment Frequency Monthly Bi-weekly
Payments / Year 12 26
Each Payment $869.92 $584.96
Total Extra Payments $11,100.00 $16,200.00
Total Interest $2,605.40 $1,710.46
Total Tax, Insurance, PMI & Fees $0.00 $0.00
Total Payment $32,605.40 $31,710.46
Total Savings $0 $894.94
Payoff Date Aug, 2028 Aug, 2027
Auto Loan Calculator With Tax

Auto Loan Calculator | Terms | Privacy | Disclaimer | Contact

©2025 Auto Loan Calculator