Auto loan calculator with extra payments to pay off your car loan faster with additional payments. The car loan calculator with extra payment has option to calculate one time extra payment or multiple extra payments for your auto loan.
Accelerate Your Payoff: Refinance + Extra Payments for Rapid Auto-Loan PayoffCar Loan Calculator With Additional Payments |
|
| Mortgage Amount: | $30,000.00 |
| Monthly Principal & Interest: | $569.92 |
| Monthly Extra Payment: | $300.00 |
Total Monthly Payment: |
$869.92 Lower Your Monthly Payment |
| Total # Of Payments: | 38 |
| Start Date: | Jan, 2026 |
| Payoff Date: | Feb, 2029 |
| Principal: | $18,900.00 |
| Total Extra Payment: | $11,100.00 |
| Total Interest Paid: | $2,605.40 |
Total of all Payments: |
$32,605.40 |
Why pay $100+ more every month when you could refinance in minutes?
![]() |
Get a lower interest rate |
![]() |
Reduce your monthly payment |
![]() |
Refinance your vehicle today and save. |
Car Loan Amortization Schedule With Extra Payments |
|||||||
| Payment Date | Payment # | Interest | Principal | Extra Payment | Total Payment | Balance | |
|---|---|---|---|---|---|---|---|
| Jan, 2026 | 1 | $131.88 | $438.05 | $300.00 | $869.92 | $29,261.95 | |
| Feb, 2026 | 2 | $128.63 | $441.29 | $300.00 | $869.92 | $28,520.66 | |
| Mar, 2026 | 3 | $125.37 | $444.55 | $300.00 | $869.92 | $27,776.10 | |
| Apr, 2026 | 4 | $122.10 | $447.83 | $300.00 | $869.92 | $27,028.28 | |
| May, 2026 | 5 | $118.81 | $451.11 | $300.00 | $869.92 | $26,277.17 | |
| Jun, 2026 | 6 | $115.51 | $454.41 | $300.00 | $869.92 | $25,522.75 | |
| Jul, 2026 | 7 | $112.19 | $457.73 | $300.00 | $869.92 | $24,765.02 | |
| Aug, 2026 | 8 | $108.86 | $461.06 | $300.00 | $869.92 | $24,003.96 | |
| Sep, 2026 | 9 | $105.52 | $464.41 | $300.00 | $869.92 | $23,239.55 | |
| Oct, 2026 | 10 | $102.16 | $467.77 | $300.00 | $869.92 | $22,471.79 | |
| Nov, 2026 | 11 | $98.78 | $471.14 | $300.00 | $869.92 | $21,700.64 | |
| Dec, 2026 | 12 | $95.39 | $474.53 | $300.00 | $869.92 | $20,926.11 | |
| Jan, 2027 | 13 | $91.99 | $477.94 | $300.00 | $869.92 | $20,148.17 | |
| Feb, 2027 | 14 | $88.57 | $481.36 | $300.00 | $869.92 | $19,366.82 | |
| Mar, 2027 | 15 | $85.13 | $484.79 | $300.00 | $869.92 | $18,582.03 | |
| Apr, 2027 | 16 | $81.68 | $488.24 | $300.00 | $869.92 | $17,793.79 | |
| May, 2027 | 17 | $78.22 | $491.71 | $300.00 | $869.92 | $17,002.08 | |
| Jun, 2027 | 18 | $74.74 | $495.19 | $300.00 | $869.92 | $16,206.89 | |
| Jul, 2027 | 19 | $71.24 | $498.68 | $300.00 | $869.92 | $15,408.21 | |
| Aug, 2027 | 20 | $67.73 | $502.19 | $300.00 | $869.92 | $14,606.02 | |
| Sep, 2027 | 21 | $64.21 | $505.72 | $300.00 | $869.92 | $13,800.30 | |
| Oct, 2027 | 22 | $60.66 | $509.26 | $300.00 | $869.92 | $12,991.04 | |
| Nov, 2027 | 23 | $57.11 | $512.82 | $300.00 | $869.92 | $12,178.22 | |
| Dec, 2027 | 24 | $53.53 | $516.39 | $300.00 | $869.92 | $11,361.83 | |
| Jan, 2028 | 25 | $49.94 | $519.98 | $300.00 | $869.92 | $10,541.85 | |
| Feb, 2028 | 26 | $46.34 | $523.58 | $300.00 | $869.92 | $9,718.27 | |
| Mar, 2028 | 27 | $42.72 | $527.20 | $300.00 | $869.92 | $8,891.06 | |
| Apr, 2028 | 28 | $39.08 | $530.84 | $300.00 | $869.92 | $8,060.22 | |
| May, 2028 | 29 | $35.43 | $534.49 | $300.00 | $869.92 | $7,225.73 | |
| Jun, 2028 | 30 | $31.76 | $538.16 | $300.00 | $869.92 | $6,387.57 | |
| Jul, 2028 | 31 | $28.08 | $541.85 | $300.00 | $869.92 | $5,545.72 | |
| Aug, 2028 | 32 | $24.38 | $545.55 | $300.00 | $869.92 | $4,700.17 | |
| Sep, 2028 | 33 | $20.66 | $549.26 | $300.00 | $869.92 | $3,850.91 | |
| Oct, 2028 | 34 | $16.93 | $553.00 | $300.00 | $869.92 | $2,997.91 | |
| Nov, 2028 | 35 | $13.18 | $556.75 | $300.00 | $869.92 | $2,141.17 | |
| Dec, 2028 | 36 | $9.41 | $560.51 | $300.00 | $869.92 | $1,280.66 | |
| Jan, 2029 | 37 | $5.63 | $564.29 | $300.00 | $869.92 | $416.36 | |
| Feb, 2029 | 38 | $1.83 | $416.36 | $0.00 | $418.19 | $0.00 | |
Compare Monthly vs. Bi-weekly |
|||||||
| Payment Frequency | Monthly | Bi-weekly | |||||
| Payments / Year | 12 | 26 | |||||
| Each Payment | $869.92 | $584.96 | |||||
| Total Extra Payments | $11,100.00 | $16,200.00 | |||||
| Total Interest | $2,605.40 | $1,710.46 | |||||
| Total Tax, Insurance, PMI & Fees | $0.00 | $0.00 | |||||
| Total Payment | $32,605.40 | $31,710.46 | Total Savings | $0 | $894.94 | ||
| Payoff Date | Feb, 2029 | Feb, 2028 | |||||
Why pay $100+ more every month when you could refinance in minutes?
![]() |
Get a lower interest rate |
![]() |
Reduce your monthly payment |
![]() |
Refinance your vehicle today and save. |
Which is the better option: making extra payments to reduce your principal or refinancing your auto loan? It depends on what you want to do.
Extra payments reduces principal faster, and allows borrower to pay off their loan earlier, and save money on interest payments.
However, it doesn't lower monthly payments, and it may not be helpful if your current interest rate is high. Some lenders don't allow extra payments or have prepayment penalties for extra payments.
Auto refinance on the other hand may lower your interest rate, reduce your monthly payments, option to change your loan terms, and you may be able to remove a co-signer or change a lender.
The down side is that auto refinance requires a new application process, there may be fees associated with refinancing, extending the terms may end up costing you more in interest payments.
| Pros | Cons | |
|---|---|---|
| Extra Payments |
|
|
| Auto Refinance |
|
|
What if you can refinance to a lower rate and continue make the same payments as before?
This is when you save the most money as lower rate reduces interest payments, and extra payments accelerate principal reduction.
This strategy will produce the greatest interest savings and fastest payoff if there is no fees in auto refinance and when you qualify for a lower interest rate.
Auto Loan Calculator | Terms | Privacy | Disclaimer | Contact
©2026 Auto Loan Calculator