Biweekly Auto Loan Calculator

Biweekly Auto Loan Calculator to see how much faster you can payoff your car loan with biweekly payments. The biweekly car loan calculator will show an amortization schedule with breakdowns of principal, interest, and monthly payments.

Biweekly Car Loan Calculator

Payment Frequency
Vehicle Price
$
Down Payment
$
Loan Amount
$
Loan Terms
Interest Rate
Trade In Value
$
Sales Tax
%
Other Fees
$
First Payment Date

Amortization schedule
Include all fees into loan
Extra Payments
One Time
$ On Date
Monthly or Biweekly
$ Starting Date
Quarterly
$ Starting Date
Yearly
$ Starting Date

Auto Loan Calculator Results

Loan Amount: $25,000.00
Total Bi-weekly Payment:
$235.03
Total # Of Payments: 119
Start Date: Mar 25, 2025
Payoff Date: Oct 02, 2029
Down Payment: $10,000.00
Trade In Value: $0.00
Sales Tax: $0.00
Other Fee: $0.00
Total Interest Paid: $2,892.45
Total of All Costs:
$37,892.45


Biweekly Auto Loan Amortization Schedule

Payment Date Payment # Interest Principal Total Payment Balance
Mar 25, 2025 1 $46.63 $188.40 $235.03 $24,811.60
Apr 08, 2025 2 $46.28 $188.75 $235.03 $24,622.85
Apr 22, 2025 3 $45.93 $189.10 $235.03 $24,433.75
May 06, 2025 4 $45.58 $189.45 $235.03 $24,244.30
May 20, 2025 5 $45.22 $189.81 $235.03 $24,054.49
Jun 03, 2025 6 $44.87 $190.16 $235.03 $23,864.33
Jun 17, 2025 7 $44.52 $190.52 $235.03 $23,673.81
Jul 01, 2025 8 $44.16 $190.87 $235.03 $23,482.94
Jul 15, 2025 9 $43.80 $191.23 $235.03 $23,291.71
Jul 29, 2025 10 $43.45 $191.58 $235.03 $23,100.13
Aug 12, 2025 11 $43.09 $191.94 $235.03 $22,908.19
Aug 26, 2025 12 $42.73 $192.30 $235.03 $22,715.89
Sep 09, 2025 13 $42.37 $192.66 $235.03 $22,523.23
Sep 23, 2025 14 $42.01 $193.02 $235.03 $22,330.21
Oct 07, 2025 15 $41.65 $193.38 $235.03 $22,136.83
Oct 21, 2025 16 $41.29 $193.74 $235.03 $21,943.09
Nov 04, 2025 17 $40.93 $194.10 $235.03 $21,748.99
Nov 18, 2025 18 $40.57 $194.46 $235.03 $21,554.53
Dec 02, 2025 19 $40.21 $194.82 $235.03 $21,359.71
Dec 16, 2025 20 $39.84 $195.19 $235.03 $21,164.52
Dec 30, 2025 21 $39.48 $195.55 $235.03 $20,968.97
Jan 13, 2026 22 $39.12 $195.92 $235.03 $20,773.05
Jan 27, 2026 23 $38.75 $196.28 $235.03 $20,576.77
Feb 10, 2026 24 $38.38 $196.65 $235.03 $20,380.12
Feb 24, 2026 25 $38.02 $197.02 $235.03 $20,183.10
Mar 10, 2026 26 $37.65 $197.38 $235.03 $19,985.72
Mar 24, 2026 27 $37.28 $197.75 $235.03 $19,787.97
Apr 07, 2026 28 $36.91 $198.12 $235.03 $19,589.85
Apr 21, 2026 29 $36.54 $198.49 $235.03 $19,391.36
May 05, 2026 30 $36.17 $198.86 $235.03 $19,192.50
May 19, 2026 31 $35.80 $199.23 $235.03 $18,993.27
Jun 02, 2026 32 $35.43 $199.60 $235.03 $18,793.66
Jun 16, 2026 33 $35.06 $199.97 $235.03 $18,593.69
Jun 30, 2026 34 $34.68 $200.35 $235.03 $18,393.34
Jul 14, 2026 35 $34.31 $200.72 $235.03 $18,192.62
Jul 28, 2026 36 $33.94 $201.10 $235.03 $17,991.52
Aug 11, 2026 37 $33.56 $201.47 $235.03 $17,790.05
Aug 25, 2026 38 $33.19 $201.85 $235.03 $17,588.21
Sep 08, 2026 39 $32.81 $202.22 $235.03 $17,385.98
Sep 22, 2026 40 $32.43 $202.60 $235.03 $17,183.38
Oct 06, 2026 41 $32.05 $202.98 $235.03 $16,980.40
Oct 20, 2026 42 $31.67 $203.36 $235.03 $16,777.04
Nov 03, 2026 43 $31.30 $203.74 $235.03 $16,573.31
Nov 17, 2026 44 $30.92 $204.12 $235.03 $16,369.19
Dec 01, 2026 45 $30.53 $204.50 $235.03 $16,164.69
Dec 15, 2026 46 $30.15 $204.88 $235.03 $15,959.81
Dec 29, 2026 47 $29.77 $205.26 $235.03 $15,754.55
Jan 12, 2027 48 $29.39 $205.64 $235.03 $15,548.91
Jan 26, 2027 49 $29.00 $206.03 $235.03 $15,342.88
Feb 09, 2027 50 $28.62 $206.41 $235.03 $15,136.47
Feb 23, 2027 51 $28.24 $206.80 $235.03 $14,929.67
Mar 09, 2027 52 $27.85 $207.18 $235.03 $14,722.49
Mar 23, 2027 53 $27.46 $207.57 $235.03 $14,514.92
Apr 06, 2027 54 $27.08 $207.96 $235.03 $14,306.96
Apr 20, 2027 55 $26.69 $208.34 $235.03 $14,098.62
May 04, 2027 56 $26.30 $208.73 $235.03 $13,889.89
May 18, 2027 57 $25.91 $209.12 $235.03 $13,680.76
Jun 01, 2027 58 $25.52 $209.51 $235.03 $13,471.25
Jun 15, 2027 59 $25.13 $209.90 $235.03 $13,261.35
Jun 29, 2027 60 $24.74 $210.29 $235.03 $13,051.05
Jul 13, 2027 61 $24.35 $210.69 $235.03 $12,840.37
Jul 27, 2027 62 $23.95 $211.08 $235.03 $12,629.29
Aug 10, 2027 63 $23.56 $211.47 $235.03 $12,417.81
Aug 24, 2027 64 $23.16 $211.87 $235.03 $12,205.94
Sep 07, 2027 65 $22.77 $212.26 $235.03 $11,993.68
Sep 21, 2027 66 $22.37 $212.66 $235.03 $11,781.02
Oct 05, 2027 67 $21.98 $213.06 $235.03 $11,567.97
Oct 19, 2027 68 $21.58 $213.45 $235.03 $11,354.51
Nov 02, 2027 69 $21.18 $213.85 $235.03 $11,140.66
Nov 16, 2027 70 $20.78 $214.25 $235.03 $10,926.41
Nov 30, 2027 71 $20.38 $214.65 $235.03 $10,711.76
Dec 14, 2027 72 $19.98 $215.05 $235.03 $10,496.71
Dec 28, 2027 73 $19.58 $215.45 $235.03 $10,281.26
Jan 11, 2028 74 $19.18 $215.85 $235.03 $10,065.40
Jan 25, 2028 75 $18.78 $216.26 $235.03 $9,849.15
Feb 08, 2028 76 $18.37 $216.66 $235.03 $9,632.49
Feb 22, 2028 77 $17.97 $217.06 $235.03 $9,415.42
Mar 07, 2028 78 $17.56 $217.47 $235.03 $9,197.95
Mar 21, 2028 79 $17.16 $217.87 $235.03 $8,980.08
Apr 04, 2028 80 $16.75 $218.28 $235.03 $8,761.80
Apr 18, 2028 81 $16.34 $218.69 $235.03 $8,543.11
May 02, 2028 82 $15.94 $219.10 $235.03 $8,324.01
May 16, 2028 83 $15.53 $219.50 $235.03 $8,104.51
May 30, 2028 84 $15.12 $219.91 $235.03 $7,884.59
Jun 13, 2028 85 $14.71 $220.32 $235.03 $7,664.27
Jun 27, 2028 86 $14.30 $220.74 $235.03 $7,443.53
Jul 11, 2028 87 $13.89 $221.15 $235.03 $7,222.39
Jul 25, 2028 88 $13.47 $221.56 $235.03 $7,000.83
Aug 08, 2028 89 $13.06 $221.97 $235.03 $6,778.85
Aug 22, 2028 90 $12.65 $222.39 $235.03 $6,556.47
Sep 05, 2028 91 $12.23 $222.80 $235.03 $6,333.66
Sep 19, 2028 92 $11.81 $223.22 $235.03 $6,110.45
Oct 03, 2028 93 $11.40 $223.63 $235.03 $5,886.81
Oct 17, 2028 94 $10.98 $224.05 $235.03 $5,662.76
Oct 31, 2028 95 $10.56 $224.47 $235.03 $5,438.29
Nov 14, 2028 96 $10.14 $224.89 $235.03 $5,213.40
Nov 28, 2028 97 $9.73 $225.31 $235.03 $4,988.10
Dec 12, 2028 98 $9.30 $225.73 $235.03 $4,762.37
Dec 26, 2028 99 $8.88 $226.15 $235.03 $4,536.22
Jan 09, 2029 100 $8.46 $226.57 $235.03 $4,309.65
Jan 23, 2029 101 $8.04 $226.99 $235.03 $4,082.66
Feb 06, 2029 102 $7.62 $227.42 $235.03 $3,855.24
Feb 20, 2029 103 $7.19 $227.84 $235.03 $3,627.40
Mar 06, 2029 104 $6.77 $228.27 $235.03 $3,399.13
Mar 20, 2029 105 $6.34 $228.69 $235.03 $3,170.44
Apr 03, 2029 106 $5.91 $229.12 $235.03 $2,941.32
Apr 17, 2029 107 $5.49 $229.55 $235.03 $2,711.78
May 01, 2029 108 $5.06 $229.97 $235.03 $2,481.80
May 15, 2029 109 $4.63 $230.40 $235.03 $2,251.40
May 29, 2029 110 $4.20 $230.83 $235.03 $2,020.57
Jun 12, 2029 111 $3.77 $231.26 $235.03 $1,789.30
Jun 26, 2029 112 $3.34 $231.69 $235.03 $1,557.61
Jul 10, 2029 113 $2.91 $232.13 $235.03 $1,325.48
Jul 24, 2029 114 $2.47 $232.56 $235.03 $1,092.92
Aug 07, 2029 115 $2.04 $232.99 $235.03 $859.93
Aug 21, 2029 116 $1.60 $233.43 $235.03 $626.50
Sep 04, 2029 117 $1.17 $233.86 $235.03 $392.64
Sep 18, 2029 118 $0.73 $234.30 $235.03 $158.34
Oct 02, 2029 119 $0.30 $158.34 $158.63 $0.00

Compare Monthly vs. Bi-weekly

Payment Frequency Monthly Bi-weekly
Payments / Year 12 26
Each Payment $470.06 $235.03
Total Interest $3,203.88 $2,892.45
Total Payment $38,203.88 $37,892.45
Total Savings $0 $311.43
Payoff Date Feb, 2030 Oct, 2029


Auto Loan Calculator With Down Payment

Auto Loan Calculator | Terms | Privacy | Disclaimer | Contact

©2025 Auto Loan Calculator