3.01% APR Car Loan



3.01% APR Car Loan Calculator is used to calculate the monthly payment for car loans with interest rate 3.01%. The 3.01 APR car loan amortization schedule shows the total costs of the car loan, and monthly breakdowns of principal and interest payments.

3.01% Car Loan Calculator

Car Loan
Loan Terms
years
Interest Rate

Monthly Payment For 3.01% Car Loan

Car Loan:
$10,000.00
Monthly Payment:
$179.73
Total # Of Payments:
60
Start Date:
Apr, 2025
Payoff Date:
Mar, 2030
Total Interest Paid:
$783.88
Total Payment:
$10,783.88


3.01% APR Car Loan Amortization Schedule

Payment Date Payment # Interest Paid Principal Paid Total Payment Remaining Balance
Apr, 2025 1 $25.08 $154.65 $179.73 $9,845.35
May, 2025 2 $24.70 $155.04 $179.73 $9,690.32
Jun, 2025 3 $24.31 $155.42 $179.73 $9,534.89
Jul, 2025 4 $23.92 $155.81 $179.73 $9,379.08
Aug, 2025 5 $23.53 $156.21 $179.73 $9,222.87
Sep, 2025 6 $23.13 $156.60 $179.73 $9,066.27
Oct, 2025 7 $22.74 $156.99 $179.73 $8,909.28
Nov, 2025 8 $22.35 $157.38 $179.73 $8,751.90
Dec, 2025 9 $21.95 $157.78 $179.73 $8,594.12
Jan, 2026 10 $21.56 $158.17 $179.73 $8,435.95
Feb, 2026 11 $21.16 $158.57 $179.73 $8,277.38
Mar, 2026 12 $20.76 $158.97 $179.73 $8,118.41
Apr, 2026 13 $20.36 $159.37 $179.73 $7,959.04
May, 2026 14 $19.96 $159.77 $179.73 $7,799.27
Jun, 2026 15 $19.56 $160.17 $179.73 $7,639.10
Jul, 2026 16 $19.16 $160.57 $179.73 $7,478.53
Aug, 2026 17 $18.76 $160.97 $179.73 $7,317.56
Sep, 2026 18 $18.35 $161.38 $179.73 $7,156.18
Oct, 2026 19 $17.95 $161.78 $179.73 $6,994.40
Nov, 2026 20 $17.54 $162.19 $179.73 $6,832.22
Dec, 2026 21 $17.14 $162.59 $179.73 $6,669.62
Jan, 2027 22 $16.73 $163.00 $179.73 $6,506.62
Feb, 2027 23 $16.32 $163.41 $179.73 $6,343.21
Mar, 2027 24 $15.91 $163.82 $179.73 $6,179.39
Apr, 2027 25 $15.50 $164.23 $179.73 $6,015.16
May, 2027 26 $15.09 $164.64 $179.73 $5,850.51
Jun, 2027 27 $14.68 $165.06 $179.73 $5,685.46
Jul, 2027 28 $14.26 $165.47 $179.73 $5,519.99
Aug, 2027 29 $13.85 $165.89 $179.73 $5,354.10
Sep, 2027 30 $13.43 $166.30 $179.73 $5,187.80
Oct, 2027 31 $13.01 $166.72 $179.73 $5,021.08
Nov, 2027 32 $12.59 $167.14 $179.73 $4,853.95
Dec, 2027 33 $12.18 $167.56 $179.73 $4,686.39
Jan, 2028 34 $11.76 $167.98 $179.73 $4,518.41
Feb, 2028 35 $11.33 $168.40 $179.73 $4,350.02
Mar, 2028 36 $10.91 $168.82 $179.73 $4,181.20
Apr, 2028 37 $10.49 $169.24 $179.73 $4,011.95
May, 2028 38 $10.06 $169.67 $179.73 $3,842.28
Jun, 2028 39 $9.64 $170.09 $179.73 $3,672.19
Jul, 2028 40 $9.21 $170.52 $179.73 $3,501.67
Aug, 2028 41 $8.78 $170.95 $179.73 $3,330.72
Sep, 2028 42 $8.35 $171.38 $179.73 $3,159.35
Oct, 2028 43 $7.92 $171.81 $179.73 $2,987.54
Nov, 2028 44 $7.49 $172.24 $179.73 $2,815.30
Dec, 2028 45 $7.06 $172.67 $179.73 $2,642.63
Jan, 2029 46 $6.63 $173.10 $179.73 $2,469.53
Feb, 2029 47 $6.19 $173.54 $179.73 $2,295.99
Mar, 2029 48 $5.76 $173.97 $179.73 $2,122.02
Apr, 2029 49 $5.32 $174.41 $179.73 $1,947.61
May, 2029 50 $4.89 $174.85 $179.73 $1,772.76
Jun, 2029 51 $4.45 $175.28 $179.73 $1,597.48
Jul, 2029 52 $4.01 $175.72 $179.73 $1,421.76
Aug, 2029 53 $3.57 $176.17 $179.73 $1,245.59
Sep, 2029 54 $3.12 $176.61 $179.73 $1,068.98
Oct, 2029 55 $2.68 $177.05 $179.73 $891.93
Nov, 2029 56 $2.24 $177.49 $179.73 $714.44
Dec, 2029 57 $1.79 $177.94 $179.73 $536.50
Jan, 2030 58 $1.35 $178.39 $179.73 $358.11
Feb, 2030 59 $0.90 $178.83 $179.73 $179.28
Mar, 2030 60 $0.45 $179.28 $179.73 $0.00


3.02 apr car loan

Auto Loan Calculator | Terms | Privacy | Disclaimer | Contact

©2025 Auto Loan Calculator